Data Analysis (Master Diploma)
Recognized by ISO, Government of India and MSME.
AI & ML (Master Diploma)
Recognized by ISO, Government of India and MSME
| Computer Course List | ||
|---|---|---|
| Course Name | Duration (Months) | Fees (INR) |
| Certificate in Basic Computer Application (CBCA) | 6 | – |
| Diploma in Basic Computer Application (DBCA) | 12 | – |
| Advance Diploma in Computer Application (ADCA) | 18 | – |
| Certificate in Smart Basic(CSB) | 3 | – |
| Diploma in Computer Technology & System (DCTS) | 12 | – |
| Certificate in Information Technology (CIT) | 6 | – |
| Diploma in Information Technology (DIT) | 12 | – |
| Certificate in Digital Photography Application (CDPA) | 3 | – |
| Diploma in Videography Application (DVDA) | 6 | – |
| Certificate in Financial Accounting System (CFAS) | 6 | – |
| Diploma in Financial Accounting System (DFAS) | 12 | – |
| Advance Diploma in Financial Acocunting System (ADFAS) | 18 | – |
| Certificate in Mastering Accounting System (CMAS) | 6 | – |
| Certificate in Desktop Publishing (CDTP) | 6 | – |
| Diploma in Desktop Publishing (DDTP) | 12 | – |
| Advance Diploma in Desktop Publishing (ADTP) | 18 | – |
| Diploma in 3D Application (D3DA) | 6 | – |
| Certificate in Data Entry Operator (CDEO) | 6 | – |
| Diploma in Data Entry Operator (DDEO) | 6 | – |
| Certificate in Graphics Design (CGD) | 6 | – |
| Diploma in Graphics Design (DGD) | 6 | – |
| Mastering Excel | 6 | – |
| Advance Excel | 3 | – |
| Microsoft Excel | 1 | – |
| Mastering Tally Prime | 6 | – |
| Advance Tally | 4 | – |
| Tally Prime with GST | 2 | – |
| Mastering Photoshop | 6 | – |
| Expert DTP (CEDTP) | 6 | – |
| Mastering DTP (DMDTP) | 6 | – |
| Certificate in 3D Artist (D3DA) | 6 | – |
| Diploma in 3D Artist (D3DA) | 6 | – |
| Certificate in Web Page Design (CWPD) | 6 | – |
| Diploma in Web Page Development (DWPD) | 6 | – |
| Full Stack Web Page Development | 24 | – |
| Certificate in Multimedia & Animation (CMA) | 6 | – |
| Diploma in Multimedia & Animation (DMA) | 6 | – |
| Multimedia & Animation with VFX | 24 | – |
| Certificate in Digital Business (Cyber Cafe) | 6 | – |
| Certificate in Office Management | 6 | – |
| Computer Teacher Training | 24 | – |
| Auto Cad | 3 | – |
| Computer Hardware | 3 | – |
| Hardware & Networking | – | – |
| E-Commerce | 6 | – |
| Computer Programming | 6 | – |
| Basic Robotics | 3 | – |
| Video Editing | 3 | – |
| Learning Management System | 6 | – |
| Software Engineering | 24 | – |
| Data Analytics | 18 | – |
| A.I. and M.L. | 18 | – |
| Generative A.I. | 6 | – |
| Computer Coding (Complete) | 24 | – |
