#No | Subject | Details |
---|---|---|
1 | Fundamentals | 1. Computer Generation and History 2. Number system 3. Hardware and Software |
2 | DOS | 1. Various Operating system 2. Basic DOS commands |
3 | Windows | 1. Basic Paint 2. Advance Paint 3. Windows Explorer 4. Working with file and folder 5. Uses of Control Panel |
4 | Microsoft Word | 1. MS-Word Workspace 2. Working with Tabs and Tools 3. Working with Table 4. Working with Image and Shape 5. Keyboard Layout and Shortcut 6. Mail Merge 7. Page Layout and Setup 8. Projects |
5 | Microsoft Excel | 1. Understanding Excel Dashboard 2. Uses of Basic formulas 3. Create Salary Sheet 4. Create Invoice 5. Create Labor Payment System 6. Data Filtering, Analyze, Pivot Table 7. Working with Chart 8. Data and Validation 9. Data sheet create 10. Projects |
6 | Microsoft Power Point | 1. Power Point Workspace 2. Create First Animated Object 3. Understanding Slides 4. Slide Manage 5. Animation and Transition effect 6. Add sound and Video 7. Action Button 8. Projects |
7 | HTML | 1. Understanding Web Technologies 2. Create your first webpage 3. Use Basic Tags and Elements 4. Use of Advance Tags 5. Working with Multi Page connection 6. Projects |
8 | Internet and E-Mail | 1. Understanding Internet service 2. Browser 3. Security 4. Form Fill up 5. Create E-Mail 6. E-mail Protection 7. Delete E-Mail 8. Other Google Services |
9 | Final Assessment | Will be declared at class |
Certificate in Basic Computer Application
