No | Prime Minister | Party | Time | Total Days | Picture |
---|---|---|---|---|---|
1 | Jawaharlal Nehru | Indian National Congress | Aug 15, 1947 – May 27, 1964 | 6130 | |
2 | Gulzarilal Nanda (Acting) | Indian National Congress | May 27, 1964 – Jun 9, 1964 | 13 | |
3 | Lal Bahadur Shastri | Indian National Congress | Jun 9, 1964 – Jan 11, 1966 | 580 | |
4 | Gulzarilal Nanda (Acting) | Indian National Congress | Jan 11, 1966 – Jan 24, 1966 | 13 | |
5 | Indira Gandhi | Indian National Congress | Jan 24, 1966 – Mar 24, 1977 | 4004 | |
6 | Morarji Desai | Janata Party | Mar 24, 1977 – Jul 15, 1979 | 893 | |
7 | Charan Singh | Janata Party (Secular) | Jul 15, 1979 – Jan 14, 1980 | 183 | |
8 | Indira Gandhi (2nd Term) | Indian National Congress | Jan 14, 1980 – Oct 31, 1984 | 1755 | |
9 | Rajiv Gandhi | Indian National Congress | Oct 31, 1984 – Dec 2, 1989 | 1892 | |
10 | V. P. Singh | Janata Dal | Dec 2, 1989 – Nov 10, 1990 | 332 | |
11 | Chandra Shekhar | Janata Dal (Socialist) | Nov 10, 1990 – Jun 21, 1991 | 223 | |
12 | P. V. Narasimha Rao | Indian National Congress | Jun 21, 1991 – May 16, 1996 | 1783 | |
13 | Atal Bihari Vajpayee (1st Term) | Bharatiya Janata Party | May 16, 1996 – Jun 1, 1996 | 16 | |
14 | H. D. Deve Gowda | Janata Dal | Jun 1, 1996 – Apr 21, 1997 | 314 | |
15 | I. K. Gujral | Janata Dal | Apr 21, 1997 – Mar 19, 1998 | 332 | |
16 | Atal Bihari Vajpayee (2nd Term) | Bharatiya Janata Party | Mar 19, 1998 – May 22, 2004 | 2241 | |
17 | Manmohan Singh | Indian National Congress | May 22, 2004 – May 26, 2014 | 3656 | |
18 | Narendra Modi (1st Term) | Bharatiya Janata Party | May 26, 2014 – May 30, 2019 | 1825 | |
19 | Narendra Modi (2nd Term) | Bharatiya Janata Party | May 30, 2019 – Present (as of May 18, 2024) | 1810* | |
20 | Narendra Modi (3rd Term) | NDA Alliance | 04-June-2024- Present | – |
Summary
Article Name
Prime Minister of India
Description
List of Prime Minister and their duration of India from 1947 to Present time
Author
UCTC
Publisher Name
Unique Computer Centre
Publisher Logo